RPSC 1st Grade Teacher Cut off Marks 2023 School Lecturer GEN/ST/ SC/ OBC/ Subject wise Cut Off List:- The Rajasthan Public Service Commission upload RPSC 1st Grade Teacher Cut off Marks 2022. Participators who have appear in School Lecturer Exams from 11th Oct to 21st Oct are eligible to check RPSC School Lecturer Cutoff 2023 through direct official site. You can check Cut off Marks for complete category like ST/ SC/ OBC/ GEN Subject wise. The Department has released RPSC 1stGrade Biology Subject Selected candidates Roll No. & Cut off Marks also.
RPSC 1st Grade Teacher Cut off Marks 2023
The Rajasthan Public Service Commission upload RPSC 1st Grade Teacher Cut off Marks 2023. Applicants started to searching Rajasthan 1st Grade Teacher Expected Cut off. We have discussed School Lecturer Cut off marks also. By the help of Rajasthan PSC 1st Grade Teacher Cut off Marks Subject Wise candidates having a basic idea and calculate their exam marks. We have given RPSC Teacher Cut off Marks 2023 Gen/SC/ST/OBC. Rajasthan PSC has announced official cut off Marks.
After declaration, Aspirants can access Rajasthan PSC Grade 1st Teacher Cut off marks Officially. They also check School Lecturer Hindi, English, Mathematics, SST (Social Science), Science, Sanskrit, Urdu, Punjabi and many other subject cut off.
RPSC School Lecturer Cut Off 2023 Subject Wise
The 1st Grade Teacher Cut off marks will based on Subject Wise, which will be selected by applicants in exam time. They can check RPSC School Lecturer 2023 Cut off Marks Subject Wise. We have given School Lecturer Cut off all subject at one page here. You can check 1st Grade Official Cut off Marks also. The Rajasthan PSC Cut off also difference on reservation categories also. Aspirants provide some idea by the help of RPSC 1st grade Expected Cut off Marks Category Wise.
RPSC 1st Grade Teacher Result 2023 School Lecturer
rpsc.rajasthan.gov.in 1st Grade Teacher Result Date 2023
- Exam Conducting Board:- RPSC (Rajasthan Public Service Commission)
- Exam Name:- RPSC 2nd Grade Teacher Exam
- Total No of Posts:- 6000
- Category:- Cut off
- Status:- Available
- Official Site:- rpsc.rajasthan.gov.in
Subject Wise Answer Key Check
1st Grade Hindi Answer Key | Download Here |
School Lecturer Maths Answer Key | Download Here |
1st Grade Teacher Sanskrit Answer Key PDF | Download here |
1st Grade Teacher Science Answer Key | Click Here |
Social Science Answer Key | Download Here |
RPSC 1st Grade Teacher General/ OBC/ SC/ ST Cut Off Marks 2023
Aspirants can check RPSC 1st Grade Cut off Marks category wise form this page. The Rajasthan PSC soon release cut off marks on official site. Generally, The RPSC release Grade 1st Cut off Marks after Result declaration. We have advised to candidates that they have patience till department will release officially. Some of the subject experts have given Teacher Cut off Marks. Candidates can check RPSC School Lecturer Cut Off Marks SC/ ST/ OBC/ General category wise Marks also.
School Lecturer Sanskrit Cut off Marks
CATEGORY | CUT OFF MARKS | DATE OF BIRTH | |
GEN | GEN | 288.81 | 10-06-96 |
WE | |||
WD | 197.46 | 14-03-90 | |
DV | 242.18 | 17-07-94 | |
EWS | GEN | 274.31 | 23-01-81 |
WE | |||
WD | 215.10 | 05-01-84 | |
WD N.A., DV Against WD | |||
SC | GEN | 243.29 | 02-07-92 |
WE | |||
WD | 182.40 | 04-09-83 | |
DV | 189.11 | 29-07-91 | |
ST | GEN | 232.35 | 12-08-97 |
WE | |||
WD | N.A. | — | |
OBC | GEN | 269.44 | 01-07-92 |
WE | |||
WD | 201.82 | 28-04-76 | |
WD N.A., DV Against WD | |||
DV | 208.10 | 28-11-92 | |
MBC | GEN | 250.12 | 06-06-94 |
WE | |||
WD | 184.68 | 10-08-94 | |
Horizontal Reservation | |||
CATEGORY | CUT OFF MARKS | DATE OF BIRTH | |
Ex-Service Man | 150.69 | 15-07-84 | |
PH | B/LV | 167.03 | 07-05-87 |
D.,H.H. | 164.85 | 01-07-82 | |
OA/BA/OL/BL/OAL/CP/LC/DW/AAV | 246.21 | 01-08-91 | |
ASD, M.I., S.L.D & Mul. Dis. | 174.80 | 01-01-91 |
Physics Cut off Marks School Lecturer/ 1st Grade
CATEGORY | CUT OFF MARKS | DATE OF BIRTH | |
GEN | GEN | 227.22 | 13-05-95 |
WE | |||
WD | N.A. | — | |
EWS | GEN | 193.12 | 01-05-95 |
WE | |||
WD | N.A. | — | |
SC | GEN | 168.63 | 14-05-94 |
WE | |||
WD | N.A. | — | |
ST | GEN | N.A. | — |
WE | N.A. | — | |
WD | N.A. | — | |
OBC | GEN | 211.31 | 24-12-96 |
WE | |||
WD | N.A. | — | |
DV | N.A. | — | |
MBC | GEN | 199.42 | 02-07-97 |
WD | N.A. | — |
Biology Cut off Marks
Category | Cut off Marks | Date of Birth | |
GEN | GEN | 272.09 | 25-12-98 |
WE | |||
WD | 224.67 | 16-10-87 | |
DV | 206.56 | 05-06-93 | |
EWS | GEN | 246.33 | 10-04-90 |
WE | |||
WD | N.A. | — | |
SC | GEN | 232.42 | 06-08-93 |
WE | |||
WD | 167.47 | 14-03-84 | |
DV | 197.52 | 27-01-91 | |
ST | GEN | 178.62 | 14-10-89 |
WE | |||
WD | N.A. | — | |
OBC | GEN | 256.80 | 06-08-95 |
WE | |||
WD | N.A. | — | |
DV | N.A. | — | |
MBC | GEN | 213.49 | 03-10-95 |
WE | |||
WD | N.A. | — |
Rajasthani Cut Off Marks
Category | Cut off Marks | Date of Birth | |
GEN | GEN | 269.55 | 30-04-90 |
WE | 263.90 | 01-01-85 | |
OBC | GEN | 261.13 | 01-08-94 |
HORIZONTAL RESERVATION
CATEGORY | Cut off Marks | Date of Birth | |
PH | B/LV | 90.60 | 03-08-85 |
Hindi Cut Off Marks
Category | Cut off Marks | Date of Birth | |
GEN | GEN | 285.44 | 15-01-94 |
WE | |||
WD | 179.38 | 15-09-86 | |
DV | 266.30 | 01-07-86 | |
EWS | GEN | 268.53 | 05-03-90 |
WE | |||
WD | 112.60 | 15-02-79 | |
DV | 244.27 | 16-01-86 | |
SC | GEN | 249.19 | 10-02-87 |
WE | |||
WD | 81.89 | 10-10-90 | |
DV | 239.55 | 27-07-88 | |
ST | GEN | 232.62 | 02-01-91 |
WE | |||
WD | 57.40 | 17-01-94 | |
DV | 196.64 | 01-07-83 | |
OBC | GEN | 280.10 | 15-08-92 |
WE | |||
WD | 148.13 | 15-01-83 | |
DV | 254.17 | 26-06-89 | |
MBC | GEN | 255.35 | 05-07-86 |
WE | |||
WD | 63.74 | 08-07-90 |
HORIZONTAL RESERVATION
Category | Cut off Marks | Date of Birth | |
Ex- Service Man | 99.71 | 01-07-83 | |
PH | B/LV | 159.66 | 11-11-79 |
LD/CP | 250.49 | 01-07-85 |
Drawing Exam Cut off Marks
Category | Cut off Marks | Date of Birth | |
GEN | GEN | 306.19 | 15-08-92 |
WE | |||
WD | 175.30 | 09-04-87 | |
EWS | GEN | 289.02 | 02-12-89 |
SC | GEN | 275.85 | 11-04-92 |
WE | |||
ST | GEN | 247.52 | 07-07-93 |
OBC | GEN | 295.93 | 16-07-91 |
WE | |||
MBC | GEN | 283.83 | 21-07-92 |
HORIZONTAL RESERVATION
Category | Cut off Marks | Date of Birth | |
Ex- Service Man | 112.82 | 05-07-81 | |
PH | B/LV | 122.06 | 10-10-81 |
LD/CP | 244.53 | 05-07-93 |
English Cut off Marks 2020
Category | Cut off Marks | Date of Birth | |
GEN | GEN | 317.07 | 15-02-87 |
WE | |||
WD | 227.19 | 17-11-63 | |
DV | 301.17 | 15-10-86 | |
EWS | GEN | 295.61 | 12-02-91 |
WE | |||
WD | 64.33 | 05-07-81 | |
SC | GEN | 264.66 | 17-12-93 |
WE | |||
WD | 22.86 | 27-12-85 | |
ST | GEN | 236.99 | 18-10-84 |
WE | |||
WD | 122.37 | 19-11-88 | |
OBC | GEN | 306.91 | 10-11-93 |
WE | |||
WD | 170.65 | 11-10-77 | |
DV | 279.27 | 12-10-94 | |
MBC | GEN | 266.01 | 10-08-88 |
WE | |||
WD | 72.64 | 02-07-95 |
HORIZONTAL RESERVATION
Category | Cut off Marks | Date of Birth | |
Ex- Service Man | 230.85 | 04-02-83 | |
PH | B/LV | 147.82 | 05-08-86 |
LD/CP | 253.57 | 01-12-94 |
Sociology Cut off Marks 2020
CATEGORY | CUT OFF MARKS | DATE OF BIRTH | |
GEN | GEN | 292.38 | 17-07-82 |
WE | |||
WD | 172.41 | 02-01-80 | |
EWS | GEN | 281.96 | 20-09-86 |
SC | GEN | 245.42 | 10-06-76 |
WE | |||
ST | GEN | 241.35 | 16-09-84 |
OBC | GEN | 282.19 | 16-12-85 |
WE | |||
MBC | GEN | 243.28 | 01-07-93 |
HORIZONTAL RESERVATION
CATEGORY | CUT OFF MARKS | DATE OF BIRTH | |
EX. Service Man | 148.99 | 15-05-86 | |
PH | B/LV | 149.27 | 28-11-79 |
LD/CP | 183.20 | 30-07-90 |
Chemistry Cut off Marks 2020
CATEGORY | Cut off Marks | Date of Birth | |
GEN | GEN | 294.28 | 01-01-91 |
WE | |||
WD | 117.78 | 04-11-91 | |
DV | 287.85 | 20-06-90 | |
EWS | GEN | 275.98 | 08-04-90 |
WE | |||
WD | 118.36 | 23-12-87 | |
SC | GEN | 226.42 | 02-02-86 |
WE | |||
WD | 94.66 | 04-08-91 | |
ST | GEN | 176.29 | 05-11-89 |
WE | |||
WD | 11.78 | 26-05-96 | |
OBC | GEN | 281.99 | 11-11-89 |
WE | |||
WD | 101.93 | 30-10-81 | |
MBC | GEN | 199.48 | 04-12-90 |
HORIZONTAL RESERVATION
CATEGORY | CUT OFF MARKS | DOB | |
EX. Serviceman | 22.17 | 22-07-86 | |
PH | LD/CP | 124.54 | 14-01-87 |
School Lecturer Mathematics Cut off Marks
CATEGORY | Cut off Marks | Date of Birth | |
GEN | GEN | 197.79 | 01-02-95 |
WE | |||
WD | 71.81 | 06-10-93 | |
DV | 140.23 | 06-06-87 | |
EWS | GEN | 173.40 | 25-06-93 |
WE | |||
WD | 60.65 | 14-01-90 | |
SC | GEN | 138.70 | 20-01-92 |
WE | |||
WD | 49.66 | 03-02-80 | |
ST | GEN | 123.39 | 10-05-95 |
WE | |||
WD | 63.95 | 12-06-92 | |
OBC | GEN | 189.21 | 07-10-94 |
WE | |||
WD | 83.38 (DV Against WD) | 21-01-94 | |
MBC | GEN | 140.06 | 05-09-92 |
WE |
HORIZONTAL RESERVATION
CATEGORY | CUT OFF MARKS | DOB | |
EX. Serviceman | 75.75 | 10-08-75 | |
PH | LD/CP | 83.81 | 21-04-93 |
History Cut off Marks 2020
CATEGORY | CUT OFF Marks | Date of Birth | |
GEN | GEN | 265.57 | 14-05-95 |
WE | 262.78 | 26-02-81 | |
WD | 122.00 | 06-07-82 | |
DV | 224.71 | 25-02-87 | |
EWS | GEN | 240.28 | 20-11-92 |
WE | 237.46 | 18-10-80 | |
WD | 34.44 | 11-07-80 | |
DV | 190.24 | 30-06-85 | |
SC | GEN | 216.72 | 28-11-90 |
WE | 204.22 | 07-10-89 | |
WD | 29.71 | 14-04-92 | |
DV | 184.43 | 05-10-87 | |
ST | GEN | 208.21 | 13-08-88 |
WE | 190.47 | 01-01-94 | |
WD | 26.05 | 04-07-91 | |
DV | 127.00 | 01-03-93 | |
OBC | GEN | 257.44 | 30-07-87 |
WE | 254.78 | 01-01-85 | |
WD | 82.62 | 16-11-90 | |
DV | 206.81 | 01-07-84 | |
MBC | GEN | 232.18 | 25-04-85 |
WE | 189.92 | 19-05-90 | |
WD | 16.53 | 20-10-79 |
HORIZONTAL RESERVATION
CATEGORY | CUT OFF Marks | Date Of Birth | |
Ex. Service Man | 142.68 | 10-09-82 | |
PH | B/LV | 134.94 | 26-01-78 |
LD/CP | 226.29 | 21-10-92 |
Commerce Cut off Marks School Lecturer
CATEGORY | CUT OFF Marks | Date of Birth | |
GEN | GEN | 283.53 | 01-01-94 |
WE | 282.95 | 08-07-92 | |
WD | 179.81 | 10-07-86 | |
EWS | GEN | 274.92 | 20-06-92 |
WE | 268.70 | 09-06-94 | |
SC | GEN | 231.16 | 05-07-85 |
WE | 230.54 | 01-08-86 | |
WD | 53.85 | 11-09-94 | |
ST | GEN | 214.19 | 08-04-95 |
WE | 206.13 | 15-08-94 | |
WD | 32.57 | 05-04-87 | |
OBC | GEN | 277.51 | 03-06-91 |
WE | 269.17 | 05-12-93 | |
WD | 131.74 | 15-09-82 | |
MBC | GEN | 268.22 | 05-07-94 |
WE | 213.07 | 07-07-86 |
HORIZONTAL RESERVATION
CATEGORY | CUT OFF Marks | Date Of Birth | |
Ex. Service Man | 93.78 | 12-08-73 | |
PH | B/LV | 213.93 | 10-01-90 |
LD/CP | 241.27 | 17-07-91 |
How to check RPSC 1st Grade Teacher Cut off Marks 2023 Online
- Applicants firstly visit the official site of RPSC.
- Check a link of RPSC Cut off marks.
- Search RPSC School Lecturer Cut Off Category Wise here.
- Click on it.
- A PDF format of 1st Grade Teacher Cut Off will be displayed on screen
- Download & Save it for use.
Check & Download Rajasthan School Lecturer Cut off Marks PDF
Rajasthan 1st Grade Teacher Cut Off 2023 download
Contenders can access their RPSC 1st Grade Teacher Cut off Marks 2023 along with their Result. Rajasthan Public Service Commission has not announce officially cut off marks. So candidates can be tune with us for latest updates. We have welcome for your queries & answers.